<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Nepal Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Nepal Weather.Net</description>
	<copyright>Nepal Weather.Net</copyright>
	<link>http://nepalweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 04 Nov 2026 11:09:42 -0500</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Kathmandu Tonight Forecast - Clear sky</title>
					<description>Kathmandu -- Clear sky. Low 11C. High 23C. Winds 0.8 m/s. (Source: MET Norway) 23 °C-11 °C (73 °F-52 °F)</description>
					<link>http://nepalweather.net/forecast/nepalweather/2508640928</link>
					<guid isPermaLink="false" >http://nepalweather.net/forecast/nepalweather/2508640928</guid>
				</item>
	<item>
					<title>Biratnagar Tonight Forecast - Clear sky</title>
					<description>Biratnagar -- Clear sky. Low 20.1C. High 29.1C. Winds 1.3 m/s. (Source: MET Norway) 29.1 °C-20.1 °C (84 °F-68 °F)</description>
					<link>http://nepalweather.net/forecast/nepalweather/2493049714</link>
					<guid isPermaLink="false" >http://nepalweather.net/forecast/nepalweather/2493049714</guid>
				</item>
	<item>
					<title>Pokhara Tonight Forecast - Partly cloudy</title>
					<description>Pokhara -- Partly cloudy. Low 13.3C. High 20.5C. Winds 0.7 m/s. (Source: MET Norway) 20.5 °C-13.3 °C (69 °F-56 °F)</description>
					<link>http://nepalweather.net/forecast/nepalweather/1915951215</link>
					<guid isPermaLink="false" >http://nepalweather.net/forecast/nepalweather/1915951215</guid>
				</item>
	<item>
					<title>Simra Tonight Forecast - Clear sky</title>
					<description>Simra -- Clear sky. Low 20.2C. High 28.7C. Winds 1.5 m/s. (Source: MET Norway) 28.7 °C-20.2 °C (84 °F-68 °F)</description>
					<link>http://nepalweather.net/forecast/nepalweather/2466402369</link>
					<guid isPermaLink="false" >http://nepalweather.net/forecast/nepalweather/2466402369</guid>
				</item>

	</channel>
</rss>
